Alternatives to get_bitcoin_float
10 tools grouped by real-estate — a rough corpus-diversity category (see methodology), not a rigorous similarity match. Ranked within measurement tier, same as search — a shallow-tier tool is never pushed down for having less data; it’s shown in its own band with its state stated plainly.
| Tool | Score | Tier | Trials | Transport | Auth | Side effects |
|---|---|---|---|---|---|---|
| get_bitcoin_floatspace.galaxymind/galaxy-mind · this tool | 100.0 | shallow | 1 | remote | open | unclassified |
| account_statuscom.tulugar/tulugar | 100.0 | shallow | 1 | remote | open | unclassified |
| add_favoritecom.uniaffitti.www/room-finder | 100.0 | shallow | 1 | remote | open | unclassified |
| add_keywordcom.appskyline/appskyline | 100.0 | shallow | 1 | remote | gated | unclassified |
| affordabilityio.dxbdata/dxb-data | 100.0 | shallow | 1 | remote | open | unclassified |
| agent-brainio.github.RightOnPar-LLC/mesh-connector | 100.0 | shallow | 1 | remote | unreachable | unclassified |
| agent-brain-smartio.github.RightOnPar-LLC/mesh-connector | 100.0 | shallow | 1 | remote | unreachable | unclassified |
| agent-memoryio.github.RightOnPar-LLC/mesh-connector | 100.0 | shallow | 1 | remote | unreachable | unclassified |
| ai_searchuk.co.frankspace/frankspace-public | 100.0 | shallow | 1 | remote | open | unclassified |
| ai_visibility_checkio.github.pipeworx-io/ai-briefing | 100.0 | shallow | 1 | remote | open | unclassified |
| ai_visibility_checkio.github.pipeworx-io/attom | 100.0 | shallow | 1 | remote | self-provisionable | unclassified |
The behaviour-score component breakdown and the per-probe evidence are on each tool’s report card; a two-tool side-by-side shows every component. “—” means a value isn’t published, never a zero.