Alternatives to prepare_delegation
10 tools grouped by finance-compliance — a rough corpus-diversity category (see methodology), not a rigorous similarity match. Ranked within measurement tier, same as search — a shallow-tier tool is never pushed down for having less data; it’s shown in its own band with its state stated plainly.
| Tool | Score | Tier | Trials | Transport | Auth | Side effects |
|---|---|---|---|---|---|---|
| prepare_delegationcom.cofferline/treasury · this tool | 100.0 | shallow | 1 | remote | open | unclassified |
| about_credit_gpsca.creditgps/canadian-credit | 100.0 | shallow | 1 | remote | self-provisionable | unclassified |
| about_emoracom.emorahealth/mental-health-care | 100.0 | shallow | 1 | remote | open | unclassified |
| about_mib_for_developerscom.myinsurebank/mib | 100.0 | shallow | 1 | remote | open | unclassified |
| about_uscom.thebalancedinvestorclub/welcome | 100.0 | shallow | 1 | remote | open | unclassified |
| about_whetstonelink.cyberelf.whetstone/tools | 100.0 | shallow | 1 | remote | self-provisionable | unclassified |
| acceptClarityCaptureSuggestionio.github.duvoai/duvo | 100.0 | shallow | 1 | remote | gated | unclassified |
| acceptClarityLandscapeNodeio.github.duvoai/duvo | 100.0 | shallow | 1 | remote | gated | unclassified |
| acceptClarityProcessJoinio.github.duvoai/duvo | 100.0 | shallow | 1 | remote | gated | unclassified |
| acceptClarityTeamAssignmentSuggestionio.github.duvoai/duvo | 100.0 | shallow | 1 | remote | gated | unclassified |
| accountio.github.midasflowai-lab/midasflow-mcp-quickstart | 100.0 | shallow | 1 | remote | gated | unclassified |
The behaviour-score component breakdown and the per-probe evidence are on each tool’s report card; a two-tool side-by-side shows every component. “—” means a value isn’t published, never a zero.