delete_post_type_field vs a2a_bridge_info
| delete_post_type_fieldio.favcrm/favcrm | a2a_bridge_infocom.lvlltd/skill-market | |
|---|---|---|
| Behaviour score | 100.0 | 100.0 |
| Measurement tier | shallow | shallow |
| Trials | 1 | 1 |
| Schema integrity | 100 | 100 |
| Transport | remote | remote |
| Auth | gated | open |
| Side effects | unclassified | unclassified |
| Input schema | not declared | not declared |
| Output schema | not declared | not declared |
| Measured | 2026-08-25 | 2026-08-25 |
Every row is a measured fact or a declared property — the full per-probe evidence behind each score is on that tool’s own report card. Deep-tier and shallow-tier results are never averaged into one number; see the methodology.