_exec_callback vs unsubscribe
| _exec_callbackio.github.tldraw/tldraw | unsubscribeio.github.pipeworx-io/va-museum | |
|---|---|---|
| Behaviour score | 100.0 | 100.0 |
| Measurement tier | shallow | shallow |
| Trials | 1 | 1 |
| Schema integrity | 100 | 100 |
| Transport | remote | remote |
| Auth | self-provisionable | gated |
| Side effects | unclassified | unclassified |
| Input schema | not declared | not declared |
| Output schema | not declared | not declared |
| Measured | 2026-08-25 | 2026-08-25 |
Every row is a measured fact or a declared property — the full per-probe evidence behind each score is on that tool’s own report card. Deep-tier and shallow-tier results are never averaged into one number; see the methodology.